IndustrialUPS | ||||
Model | Capacity (specifications) | Price (yuan / one) | Description | Remarks |
BU11002 | 2KVA(1/1) | 11200 | Line-frequency,192 Vdc | Single-phaseDetails |
BU11003 | 3KVA(1/1) | 12400 | ||
BU11006 | 6KVA(1/1) | 14000 | ||
BU11010 | 10KVA(1/1) | 24000 | ||
BU11015 | 15KVA(1/1) | 30000 | ||
BU11020 | 20KVA(1/1) | 38000 | ||
BUP31010 | 10KVA(3/1) | 28000 | ||
BUP31015 | 15KVA(3/1) | 34000 | ||
BUP31020 | 20KVA(3/1) | 44000 | ||
BUP31030 | 30KVA(3/1) | 68000 | ||
BUP31040 | 40KVA(3/1) | 86000 | ||
BUS33006 | 6KVA(3/3) | 36000 | Three-phaseDetails | |
BUS33010 | 10KVA(3/3) | 48000 | ||
BUS33015 | 15KVA(3/3) | 58000 | ||
BUS33020 | 20KVA(3/3) | 68000 | ||
BUS33030 | 30KVA(3/3) | 86000 | ||
BUS33050 | 50KVA(3/3) | 122000 | ||
BUS33075 | 75KVA(3/3) | 172000 | Line-frequency,240 Vdc | |
BUS33100 | 100KVA(3/3) | 196000 | ||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!